đź’° Paycheck Calculator
Calculate your take‑home salary with taxes and deductions
Input Details
Calculation Results
Label | Amount ($) |
---|---|
Gross Pay | $0.00 |
Federal Income Tax | $0.00 |
Social Security Tax | $0.00 |
Medicare Tax | $0.00 |
State Income Tax | $0.00 |
City Income Tax | $0.00 |
Pre-Tax Deductions | $0.00 |
Post-Tax Deductions | $0.00 |
Final Pay Check | $0.00 |
Label | Amount ($) |
---|---|
Gross Pay | $0.00 |
Federal Income Tax | $0.00 |
Social Security Tax | $0.00 |
Medicare Tax | $0.00 |
State Income Tax | $0.00 |
City Income Tax | $0.00 |
Pre-Tax Deductions | $0.00 |
Post-Tax Deductions | $0.00 |
Final Pay Check | $0.00 |
Paycheck Calculator: Your Ultimate Guide to Calculating Take‑Home Pay
A paycheck calculator is an invaluable tool for anyone who wants to understand exactly how much they’ll take home after taxes and deductions. Whether you’re using an Indiana paycheck calculator, Maryland paycheck calculator, Missouri paycheck calculator, Alabama paycheck calculator, Arizona paycheck calculator, North Carolina paycheck calculator, Ohio pay calculator, or Oklahoma paycheck calculator, this guide will walk you through the general process of manually calculating a paycheck—and provide state‑specific examples and tax‑bracket tables to make it easy.
How Paycheck Calculation Works (General Method)
Determine Gross Pay
Hourly employees:
Gross Pay = Hourly Rate Ă— Hours Worked
Salaried employees:
Gross Pay = Annual Salary Ă· Pay Periods Per Year
Subtract Pre‑Tax Deductions
401(k), HSA, Flexible Spending Accounts, etc.
Taxable Wages =
Gross Pay – Sum of Pre‑Tax Deductions
Calculate Withholding Taxes
Federal Income Tax: using IRS withholding tables or flat %/amount
Social Security Tax:
6.2%
of taxable wages (up to annual limit)Medicare Tax:
1.45%
of taxable wagesState Income Tax: based on your state’s brackets (see below)
City/Local Tax: if applicable
Subtract Post‑Tax Deductions
Garnishments, union dues, loan repayments, etc.
Compute Net Pay (Take‑Home Pay)
Net Pay = Gross Pay
– Pre‑Tax Deductions
– (Federal + Social Security + Medicare + State + City Taxes)
– Post‑Tax Deductions
State‑By‑State Examples
Below are individual, step‑by‑step example calculations for each state, all using the same base inputs:
Gross monthly pay: $4,166.67
Pre‑tax deduction: $12.00
Taxable wages = $4,166.67 – $12.00 = $4,154.67
Federal tax (22%): $4,154.67 Ă— 0.22 = $914.03
City tax: $0 (assumed none)
Social Security (6.2%): $4,154.67 Ă— 0.062 = $257.09
Medicare (1.45%): $4,154.67 Ă— 0.0145 = $60.23
Post‑tax deduction: $500.00
1. Indiana
State rate: 3.05%
Description | Amount ($) |
---|---|
Gross monthly pay | 4,166.67 |
Pre‑tax deduction | 12.00 |
Taxable wages | 4,154.67 |
Federal tax (22%) | 914.03 |
State tax (3.05%) | 126.75 |
City tax | 0.00 |
Social Security (6.2%) | 257.09 |
Medicare (1.45%) | 60.23 |
Total taxes withheld | 1,358.10 |
Post‑tax deduction | 500.00 |
Estimated take‑home | 2,308.57 |
Calculate your Indiana paycheck with Indiana paycheck calculator
2. Maryland
Maryland State Income Tax Brackets
Tax Rate | Single Filer: Income Over | Married Filing Jointly: Income Over |
---|---|---|
2.00% | $0 | $0 |
3.00% | $1,000 | $1,000 |
4.00% | $2,000 | $2,000 |
4.75% | $3,000 | $3,000 |
5.00% | $100,000 | $150,000 |
5.25% | $125,000 | $175,000 |
5.50% | $150,000 | $225,000 |
5.75% | $250,000 | $300,000 |
State Tax = (1,000Ă—0.02) + (1,000Ă—0.03) + (1,000Ă—0.04) + (1,154.67Ă—0.0475)
= 20 + 30 + 40 + 54.82
= 144.82
Description | Amount ($) |
---|---|
Gross monthly pay | 4,166.67 |
Pre‑tax deduction | 12.00 |
Taxable wages | 4,154.67 |
Federal tax (22%) | 914.03 |
State tax (~3.48%) | 144.82 |
City tax | 0.00 |
Social Security (6.2%) | 257.09 |
Medicare (1.45%) | 60.23 |
Total taxes withheld | 1,376.17 |
Post‑tax deduction | 500.00 |
Estimated take‑home | 2,288.50 |
Calculate your Maryland paycheck with Maryland paycheck calculator
3. Missouri
Single Filer
Tax Rate | Taxable Income Over ($) |
---|---|
1.5% | 0 – 107 |
2.0% | 108 – 1,073 |
2.5% | 1,074 – 2,146 |
3.0% | 2,147 – 3,219 |
3.5% | 3,220 – 4,292 |
4.0% | 4,293 – 5,365 |
4.5% | 5,366 – 6,438 |
5.0% | 6,439 – 7,511 |
5.4% | 7,512+ |
Married Filing Jointly
Tax Rate | Taxable Income Over ($) |
---|---|
1.5% | 0 – 107 |
2.0% | 108 – 1,073 |
2.5% | 1,074 – 2,146 |
3.0% | 2,147 – 3,219 |
3.5% | 3,220 – 4,292 |
4.0% | 4,293 – 5,365 |
4.5% | 5,366 – 6,438 |
5.0% | 6,439 – 7,511 |
5.4% | 7,512+ |
State Tax = (107Ă—0.015) + (966Ă—0.02) + (1,073Ă—0.025) + (1,073Ă—0.03) + (935.67Ă—0.035)
= 1.61 + 19.32 + 26.83 + 32.19 + 32.75
= 112.70
Description | Amount ($) |
---|---|
Gross monthly pay | 4,166.67 |
Pre‑tax deduction | 12.00 |
Taxable wages | 4,154.67 |
Federal tax (22%) | 914.03 |
State tax (~2.71%) | 112.70 |
City tax | 0.00 |
Social Security (6.2%) | 257.09 |
Medicare (1.45%) | 60.23 |
Total taxes withheld | 1,343. (approx) |
Post‑tax deduction | 500.00 |
Estimated take‑home | 2,323. (approx) |
Calculate your Missouri paycheck with Missouri paycheck calculator
4. Alabama
Tax Rate | Applies to Taxable Income Over |
---|---|
2.00% | $0 |
4.00% | $500 |
5.00% | $3,000 |
Tax Rate | Applies to Taxable Income Over |
---|---|
2.00% | $0 |
4.00% | $1,000 |
5.00% | $6,000 |
State Tax = (500Ă—0.02) + (2,500Ă—0.04) + (1,154.67Ă—0.05)
= 10 + 100 + 57.73
= 167.73
Description | Amount ($) |
---|---|
Gross monthly pay | 4,166.67 |
Pre‑tax deduction | 12.00 |
Taxable wages | 4,154.67 |
Federal tax (22%) | 914.03 |
State tax (4.03%) | 167.73 |
City tax | 0.00 |
Social Security (6.2%) | 257.09 |
Medicare (1.45%) | 60.23 |
Total taxes withheld | 1,399.08 |
Post‑tax deduction | 500.00 |
Estimated take‑home | 2,267.59 |
Calculate your Alabama paycheck with Alabama paycheck calculator
5. Arizona
Rate | Taxable Income Over |
---|---|
Single Filers | |
2.59% | $0 |
3.34% | $27,272 |
4.17% | $54,544 |
4.50% | $163,632 |
8.00% | $250,000 |
Married Filing Jointly | |
2.59% | $0 |
3.34% | $54,544 |
4.17% | $109,088 |
4.50% | $327,263 |
8.00% | $500,000 |
State Tax = (2,272.67Ă—0.0259) + (1,882Ă—0.0334)
= 58.87 + 62.87
= 121.74
Description | Amount ($) |
---|---|
Gross monthly pay | 4,166.67 |
Pre‑tax deduction | 12.00 |
Taxable wages | 4,154.67 |
Federal tax (22%) | 914.03 |
State tax (2.93%) | 121.74 |
City tax | 0.00 |
Social Security (6.2%) | 257.09 |
Medicare (1.45%) | 60.23 |
Total taxes withheld | 1,353.09 |
Post‑tax deduction | 500.00 |
Estimated take‑home | 2,301.58 |
Calculate your Arizona paycheck with Arizona paycheck calculator
6. North Carolina
Flat rate: 5.25%
State Tax = 4,154.67 Ă— 0.0525 = 218.92
Description | Amount ($) |
---|---|
Gross monthly pay | 4,166.67 |
Pre‑tax deduction | 12.00 |
Taxable wages | 4,154.67 |
Federal tax (22%) | 914.03 |
State tax (5.25%) | 218.92 |
City tax | 0.00 |
Social Security (6.2%) | 257.09 |
Medicare (1.45%) | 60.23 |
Total taxes withheld | 1,450.27 |
Post‑tax deduction | 500.00 |
Estimated take‑home | 2,204.40 |
Calculate your North Carolina paycheck with North Carolina paycheck calculator
7. Ohio
Marginal Rate | Single Filers: Taxable Income Over | Married Filing Jointly: Taxable Income Over |
---|---|---|
2.850% | $22,150 | $22,150 |
3.326% | $44,250 | $44,250 |
3.802% | $88,450 | $88,450 |
4.413% | $110,650 | $110,650 |
4.797% | $221,300 | $221,300 |
State Tax = (1,845.83Ă—0.02850) + (1,841.67Ă—0.03326) + (467.17Ă—0.03802)
= 52.63 + 61.25 + 17.77
= 131.65
Description | Amount ($) |
---|---|
Gross monthly pay | 4,166.67 |
Pre‑tax deduction | 12.00 |
Taxable wages | 4,154.67 |
Federal tax (22%) | 914.03 |
State tax (3.17%) | 131.65 |
City tax | 0.00 |
Social Security (6.2%) | 257.09 |
Medicare (1.45%) | 60.23 |
Total taxes withheld | 1,363.00 |
Post‑tax deduction | 500.00 |
Estimated take‑home | 2,303.67 |
Calculate your Ohio paycheck with Ohio pay calculator
8. Oklahoma
Tax Rate | Income Over | Calculation |
---|---|---|
Single Filers | ||
0.5% | $0 | 0.005 Ă— amount |
1.0% | $1,000 | 0.01 Ă— amount |
2.0% | $2,500 | 0.02 Ă— amount |
3.0% | $3,750 | 0.03 Ă— amount |
4.0% | $4,900 | 0.04 Ă— amount |
5.0% | $7,200 | 0.05 Ă— amount |
Tax Rate | Income Over | Calculation |
---|---|---|
Married Filing Jointly | ||
0.5% | $0 | 0.005 Ă— amount |
1.0% | $2,000 | 0.01 Ă— amount |
2.0% | $5,000 | 0.02 Ă— amount |
3.0% | $7,500 | 0.03 Ă— amount |
4.0% | $9,800 | 0.04 Ă— amount |
5.0% | $12,200 | 0.05 Ă— amount |
State Tax = (83.33Ă—0.005) + (125Ă—0.01) + (104.17Ă—0.02) + (95.83Ă—0.03) + (191.67Ă—0.04) + (3,554.67Ă—0.05)
= 0.42 + 1.25 + 2.08 + 2.87 + 7.67 + 177.73
= 191. (approx)
Description | Amount ($) |
---|---|
Gross monthly pay | 4,166.67 |
Pre‑tax deduction | 12.00 |
Taxable wages | 4,154.67 |
Federal tax (22%) | 914.03 |
State tax (4.60%) | 191. (approx) |
City tax | 0.00 |
Social Security (6.2%) | 257.09 |
Medicare (1.45%) | 60.23 |
Total taxes withheld | 1,422.35 |
Post‑tax deduction | 500.00 |
Estimated take‑home | 2,244.32 |
Calculate your Oklahoma paycheck with Oklahoma paycheck calculator